Each post is tagged with a topic required for the BC Ministry of Education’s Foundations of Mathematics and Pre-Calculus 10 (FMP10) as well as those required International Baccalaureate (IB) Middle Years Programme (MYP) Year 5 Standard level (Y5St) and some of the requirements of the IB MYP Extended level (Y5Ext) courses. Important prerequisites (Pre) are also included.
Numerical Reasoning/Number Topics
| Tag | Pre | FMP10 | Y5St | Y5Ext | Description | 
| conversions, | √ | Forms of numbers (fractions, decimals, percentages) and transforming between them | |||
| factors | √ | Factors of numbers | |||
| integers | √ | Integers | |||
| operations | √ | Number operations | |||
| prime | √ | prime numbers and prime factors | |||
| GCF | √ | Greatest common factor | |||
| LCM | √ | lowest common multiple | |||
| decimals | √ | recurring decimals | |||
| number lines | √ | number lines | |||
| ratios | √ | ratios | |||
| exponents | √ | basics of exponents and powers | |||
| squares | √ | squares and square roots | |||
| inequalities | √ | √ | √ | representing and solving inequalities | |
| irrational | √ | √ | √ | irrational numbers | |
| surds | √ | √ | √ | surds, roots, and radicals, including simplifying | |
| scientific notation | √ | scientific notation | |||
| exponents | √ | laws of exponents, including integer exponents (integral exponents) | |||
| exponents | √ | √ | √ | laws of exponents, including negative exponents (integral exponents) | |
| fractions, exponents | √ | √ | laws of exponents, including fractional exponents | ||
| logs | √ | √ | basic logs | ||
| sequences | √ | √ | number sequences (prediction, description) | ||
| systems notation | √ | √ | number systems notation | ||
| finance | √ | financial literacy: gross and net pay | |||
| Tag | Pre | FMP10 | Y5St | Y5Ext | Description | 
Abstract Reasoning Topics
| Tag | Pre | FMP10 | Y5St | Y5Ext | Description | 
| polynomials | √ | operating with algebraic expressions (including polynomials) | |||
| equations | √ | forming equations | |||
| equations | √ | transposing and solving simple equations | |||
| substitution | √ | substitution into expressions | |||
| brackets | √ | expanding brackets | |||
| factoring | √ | factorizing algebraic expressions (including polynomials) | |||
| formulae | √ | using formulae | |||
| flowcharts | √ | flowcharts and simple algorithms | |||
| factoring, quadratics | √ | √ | √ | factorizing quadratic expressions | |
| quadratics | √ | √ | √ | solving quadratic equations | |
| √ | √ | √ | changing the subject of an equation | ||
| sequences | √ | arithmetic sequences | |||
| sequences | √ | geometric sequences | |||
| Tag | Pre | FMP10 | Y5St | Y5Ext | Description | 
